<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Hawaii Foreclosures Rising, Officials Searching for Solutions</title>
	<link>http://www.findlistingonline.com/post-real-estate/hawaii-foreclosures-rising-officials-searching-for-solutions-2/</link>
	<description>Find Listings Online - Find Job Listings, Real Estate Listings and Classified Listings.  RSS Feed Also Available</description>
	<pubDate>Wed, 07 Jan 2009 20:25:31 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.2</generator>

	<item>
		<title>By: Portland Oregon, Portland Oregon News, Real Estate, Weather and Portland Oregon Resources. Portland Oregon RSS Feed Available. &#187; Blog Archive &#187; Search Engine Marketing For Small Biz.</title>
		<link>http://www.findlistingonline.com/post-real-estate/hawaii-foreclosures-rising-officials-searching-for-solutions-2/#comment-64943</link>
		<author>Portland Oregon, Portland Oregon News, Real Estate, Weather and Portland Oregon Resources. Portland Oregon RSS Feed Available. &#187; Blog Archive &#187; Search Engine Marketing For Small Biz.</author>
		<pubDate>Mon, 02 Jun 2008 01:21:30 +0000</pubDate>
		<guid>http://www.findlistingonline.com/post-real-estate/hawaii-foreclosures-rising-officials-searching-for-solutions-2/#comment-64943</guid>
		<description>[...] Hawaii Foreclosures Rising, Officials Searching for Solutions While Hawaii foreclosures haven&#8217;t been among the worst in the country, April of 2008 showed a 218% increase over the totals of foreclosure in April of 2007, and officials are expecting the foreclosure inventory in the state to get worse as the year goes on. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Hawaii Foreclosures Rising, Officials Searching for Solutions While Hawaii foreclosures haven&#8217;t been among the worst in the country, April of 2008 showed a 218% increase over the totals of foreclosure in April of 2007, and officials are expecting the foreclosure inventory in the state to get worse as the year goes on. [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#187; Ideas Worth A Million. Want Ad Traffic - Get Traffic To Your Ads: Want Ad Traffic - Get Traffic To Your Ads - RSS Feed Available.</title>
		<link>http://www.findlistingonline.com/post-real-estate/hawaii-foreclosures-rising-officials-searching-for-solutions-2/#comment-64743</link>
		<author>&#187; Ideas Worth A Million. Want Ad Traffic - Get Traffic To Your Ads: Want Ad Traffic - Get Traffic To Your Ads - RSS Feed Available.</author>
		<pubDate>Sun, 01 Jun 2008 16:11:32 +0000</pubDate>
		<guid>http://www.findlistingonline.com/post-real-estate/hawaii-foreclosures-rising-officials-searching-for-solutions-2/#comment-64743</guid>
		<description>[...] Hawaii Foreclosures Rising, Officials Searching for Solutions While Hawaii foreclosures haven&#8217;t been among the worst in the country, April of 2008 showed a 218% increase over the totals of foreclosure in April of 2007, and officials are expecting the foreclosure inventory in the state to get worse as the year goes on. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Hawaii Foreclosures Rising, Officials Searching for Solutions While Hawaii foreclosures haven&#8217;t been among the worst in the country, April of 2008 showed a 218% increase over the totals of foreclosure in April of 2007, and officials are expecting the foreclosure inventory in the state to get worse as the year goes on. [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
